Home / Fees
Fees
Honest, transparent pricing.
No surprises, just clear fees for NHS and private treatment, explained before anything begins.
General Dentistry
Prices From| New Patient Examination | £55 |
| Routine Examination | £44 |
| Emergency Appointment | £49 |
| X-Rays (per film) | £10 |
| Composite Fillings | £135 |
| Amalgam Fillings | £115 |
| Glass Ionomer | £85 |
| Root Canal Incisor | £395 |
| Root Canal Premolar | £445 |
| Root Canal Molar | £495 |
| Simple Extraction | £150 |
| Surgical/Complex Extraction | £250 |
| Acrylic Dentures | £795 |
| Cobalt Chrome (Metal) Dentures | £1,360 |
| Metal Crown | £680 |
| Zirconia Crown | £725 |
| Inlay/Onlay | £750 |
| Bridges | £900 |
Hygiene Services
Prices From| Scale and Polish | £60 |
| Periodontal Treatment (45 mins) | £116 |
Cosmetic Dentistry
Prices From| Whitening | £395 |
| Composite Edge Bonding | £225 |
| Composite Veneers | £300 |
| Porcelain Veneers | £725 |
Orthodontics
Prices From| Invisalign Express | £2,500 |
| Invisalign Lite | £3,000 |
| Invisalign Moderate | £3,500 |
| Invisalign Comprehensive | £4,000 |
| Vivera Retainers | £500 |
| Permanent Bonded Retainer (per arch) | £250 |
Implants
Prices From| Single Implant plus Crown | £3,000 |
| Bone Grafting | £650 |
| Full Arch Implants (upper or lower) | £15,000 |
| Implant Retained Denture (2 implants) | £6,000 |
Every treatment plan comes with a full written estimate before we start. If anything changes, we'll tell you first.
Our promise
No surprises, ever.
Written estimates
A clear, itemised plan and price before any treatment begins.
NHS & private
We offer both, and we'll always explain the difference honestly.
No pressure
Options, not upselling. You decide what's right for you, in your own time.
Questions about fees?
Call us and we'll talk you through costs for any treatment, clearly and without obligation.